Results of NutraGreen™ Application
NutraGreen™ has achieved the following results on various crops.
| Crop Type | Yield Change | Other Deliverables |
| Vegetable (Pechay) | Yield increased by 33% | Greener and larger leaves |
| Paddy | Yield increase by 54% | Panicle weight increased by 17% |
| Paddy | Yield increase by 45% | Profit increased by 59% |
| Paddy | Yield increase by 31% | Chemical costs reduced by 100% |
| Ornamental Orchids | No. of flower per shoot increased by 12.5-36% | Grade A+ Orchid increased by 22% |
| Papaya | Yield increased by saving plant | Overcame Papaya Ring Spot |
| Vegetable (Sweet & Green Cabbage) | Yield increased by 30% | Greener leaves; Less incidence of diseases |
| Vegetable (White Carrot) | Yield increased by 19% | Quality Improvement |
| Rubber | Yield increase by saving plant | Overcame Bark Necrosis; Resumption of 100% yield within 5 months |
![]() |
![]() |
| Nutragreen™ (right) enhanced productivity of paddy at Tien Giang Province, Vietnam | Nutragreen™ (left) enhanced flowering of roses at National Parks Nursery, Singapore |




